• News

No Man’s Land: Buying and Filling a Bra

Bra Size Charts

CHEST INCHES (under bust) nav-right
BUST
INCHES
nav-down
26.5 – 27.5 28.5 – 29.5 30.5 – 31.5 32.5 – 33.5 34.5 – 35.5 36.5 – 37.5 38.5 – 39.5 40.5 – 41.5
32.5-33 32A
33.5-34 32B 34A
34.5-35 32C 34A
35.5-36 34B 36A
36.5-37 34C 36A
37.5-38 34D 36B
38.5-39 36C 38A
39.5-40 36D 38B
40.5-41 36D 36C
41.5-42 36D 36D 40B
42.5- 43 36D 40C
43.5-44 38D 40D 42B
44.5-45 40D 42C
45.5-46 40D 42D 44B
46.5-47 42D 44C
47.5-48 42D 44D
48.5-49 44D 46C
49.5- 50 44D 46D
50.5-51 46D